Welcome to the Java Programming Forums


The professional, friendly Java community. 21,500 members and growing!


The Java Programming Forums are a community of Java programmers from all around the World. Our members have a wide range of skills and they all have one thing in common: A passion to learn and code Java. We invite beginner Java programmers right through to Java professionals to post here and share your knowledge. Become a part of the community, help others, expand your knowledge of Java and enjoy talking with like minded people. Registration is quick and best of all free. We look forward to meeting you.


>> REGISTER NOW TO START POSTING


Members have full access to the forums. Advertisements are removed for registered users.

Results 1 to 12 of 12

Thread: Splitting a txt file with multiple spaces

  1. #1
    Member
    Join Date
    Mar 2011
    Posts
    198
    My Mood
    Daring
    Thanks
    7
    Thanked 4 Times in 4 Posts

    Default Splitting a txt file with multiple spaces OR tabs

    Now i believe this is an easy one, Although i have tried quiet a few methods of doing this.. The textfile data that my clients other program generates seperates the collumns all with a different ammount of spacing.

    Here is the code i have written to try to split the data into a java 2D array:

    FileInputStream fstream = new FileInputStream("AD Converter/temp/program.txt");
            DataInputStream in = new DataInputStream(fstream);
            BufferedReader br = new BufferedReader(new InputStreamReader(in));
     
            String line;
    	    int i = 0;
    	    while ((line = br.readLine()) != null){
     
    	    	String[] temp = line.split("\\s+");
     
    	    	data[i][0] = temp[0];
    	    	data[i][1] = temp[1];
    	    	//data[i][2] = temp[2];
    	    	//data[i][3] = temp[3];
    	    	//data[i][4] = temp[4];
    	    	//data[i][5] = temp[5];
     
    	    	System.out.println(data[i][0]);
    	    	//System.out.println(data[i][1]);
    	    	i++;
    	    }

    Now here is the textfile layout that i am trying to split:

    MC 	Cnj	Jup 	(L)	Tr-Na	00:01am	14°Ar3'D	13°Ar49'D
    Asc 	Sxt Sun/Sat 	(E)	Tr-Na	00:02am	26°Ge1'D	27°Le1'D
    Asc 	Sqr	Sat 	(E)	Tr-Na	00:05am	27°Ge05'D	27°Vi45'D
    Mon 	Tri Jup/Sat 	(L)	Tr-Na	00:0am	06°Pi47'D	0°Cn47'D

    Could somebody give me a heads up?

    although i may have just relized that it could be split through tabs instead of spaces.. will try it and post back
    EDIT: Nope it is still giving me a null error, Below is the error messages spitting out at me:

    Exception in thread "main" java.lang.ArrayIndexOutOfBoundsException: 1
    	at newFile.doMaths(newFile.java:30)
    	at newFile.<init>(newFile.java:13)
    	at calculate.<init>(calculate.java:17)
    	at updateData.<init>(updateData.java:16)
    	at correctData.<init>(correctData.java:25)
    	at correctData.main(correctData.java:211)
    Last edited by macko; November 1st, 2011 at 09:31 AM. Reason: posting update


  2. #2
    Member
    Join Date
    Oct 2011
    Posts
    50
    My Mood
    Fine
    Thanks
    2
    Thanked 1 Time in 1 Post

    Default Re: Splitting a txt file with multiple spaces

    Where is the data array declared? Please post the full code. Also the exception seems to be thrown by a method which you did not posted here.

    application context
    Last edited by daniel.j2ee; December 13th, 2011 at 04:54 PM.

  3. #3
    Member
    Join Date
    Mar 2011
    Posts
    198
    My Mood
    Daring
    Thanks
    7
    Thanked 4 Times in 4 Posts

    Default Re: Splitting a txt file with multiple spaces

    Sorry, I think i may have the problem solved.. apon further investigation into the code. it seems that it was just a Tab. This problem was fixed by using the following code:

    if(data[i].contains("Mon"))
    {
        	data[i] = data[i].replaceAll("Mon \\t", "Mon ").replace("Mon \\t", "Mon ");
    }

    and the full code to the above file is :

    import java.io.BufferedReader;
    import java.io.DataInputStream;
    import java.io.FileInputStream;
    import java.io.InputStreamReader;
     
    public class newFile {
     
    	public static String[][] data = new String[2000][10000];
     
    	public newFile() throws Exception{
     
    		// Run following methods:
    		doMaths();
     
    	}
     
    	public void doMaths() throws Exception{
     
    		FileInputStream fstream = new FileInputStream("AD Converter/temp/program.txt");
            DataInputStream in = new DataInputStream(fstream);
            BufferedReader br = new BufferedReader(new InputStreamReader(in));
     
            String line;
    	    int i = 0;
    	    while ((line = br.readLine()) != null){
     
    	    	String[] temp = line.split("\\s");
     
    	    	data[i][0] = temp[0];
    	    	//data[i][1] = temp[1];
    	    	//data[i][2] = temp[2];
    	    	//data[i][3] = temp[3];
    	    	//data[i][4] = temp[4];
    	    	//data[i][5] = temp[5];
     
    	    	System.out.println(data[i][0]);
    	    	//System.out.println(data[i][1]);
    	    	i++;
    	    }
    	}
     
     
    }

    Thanks, I should really spend more time looking into problems lol. I feel stupid not even trying to check weather it was tab or space huh.

    Sorry and the method was the method showing i had just forgotten to post the method title, Was in a hurry just posted a majority of the code without the main parts needed.
    Last edited by macko; November 1st, 2011 at 07:39 AM.

  4. #4
    Member
    Join Date
    Mar 2011
    Posts
    198
    My Mood
    Daring
    Thanks
    7
    Thanked 4 Times in 4 Posts

    Default splitting file using /t

    Sorry i had forgotten how to reopen my other thread: http://www.javaprogrammingforums.com...le-spaces.html

    It seems i was wrong, temp[1] is showing as out of bounds, However.. when i do a

    system.out.println(temp[0] + i);

    it posts all 800+ lines of the first array data.

    When i try with temp[1] it seems to get to line 34 and then throw the out of bounds error.

    take a look at my above link for the code and errors on console.

  5. #5
    Member
    Join Date
    Mar 2011
    Posts
    198
    My Mood
    Daring
    Thanks
    7
    Thanked 4 Times in 4 Posts

    Default Re: splitting file using /t

    I'm clueless lol xD I'm probably just to stupid to see past the fact, Although if the temp[0] is posting out correctly and the temp[1] should have the correct amount of data in it as it has been stopping at data 34.. It for some reason cannot read further into the array which i have no idea why as they rest of the array also includes the tab in between each column.

  6. #6
    Crazy Cat Lady KevinWorkman's Avatar
    Join Date
    Oct 2010
    Location
    Washington, DC
    Posts
    5,424
    My Mood
    Hungover
    Thanks
    144
    Thanked 636 Times in 540 Posts

    Default Re: Splitting a txt file with multiple spaces

    I've merged your two threads into one.

    To avoid confusion, you should post an SSCCE that demonstrates exactly what you're doing, and clearly state what is happening and what you expect to happen.
    Useful links: How to Ask Questions the Smart Way | Use Code Tags | Java Tutorials
    Static Void Games - Play indie games, learn from game tutorials and source code, upload your own games!

  7. #7
    Member
    Join Date
    Mar 2011
    Posts
    198
    My Mood
    Daring
    Thanks
    7
    Thanked 4 Times in 4 Posts

    Default Re: Splitting a txt file with multiple spaces

    Ok no problem , thanks

  8. #8
    Member
    Join Date
    Mar 2011
    Posts
    198
    My Mood
    Daring
    Thanks
    7
    Thanked 4 Times in 4 Posts

    Default Re: Splitting a txt file with multiple spaces

    What i'm trying to do: Read data from a textfile into a 2D array.

    import java.io.BufferedReader;
    import java.io.DataInputStream;
    import java.io.FileInputStream;
    import java.io.InputStreamReader;
     
    public class newFile {
     
    	public static String[][] data = new String[886][1000];
     
    	public newFile() throws Exception{
     
    		// Run following methods:
    		doMaths();
     
    	}
     
    	public void doMaths() throws Exception{
     
    		FileInputStream fstream = new FileInputStream("AD Converter/temp/program.txt");
            DataInputStream in = new DataInputStream(fstream);
            BufferedReader br = new BufferedReader(new InputStreamReader(in));
     
            String line;
    	    int i = 0;
    	    while ((line = br.readLine()) != null){
     
    	    	String[] temp = line.toString().split("\t");
     
    	    	data[i][0] = temp[0];
    	    	data[i][1] = temp[1];
    	    	//data[i][2] = temp[2];
    	    	//data[i][3] = temp[3];
    	    	//data[i][4] = temp[4];
    	    	//data[i][5] = temp[5];
     
    	    	System.out.println(data[i][0] + i);
    	    	//System.out.println(data[i][1]);
    	    	i++;
    	    }
    	}
     
     
    }

    What i'm expecting to haphen: the data splits into the correct arrays so that i may continue with calculations.


    Whats haphening? : Giving me a index out of range error saying that temp[1] is out of bounds when it does read up to line 34.

    This is temp[1] .. the temp[0] reads until line 886
    Cnj i is equal to: 0
    Sxt i is equal to: 1
    Sqr i is equal to: 2
    Tri i is equal to: 3
    Sxt i is equal to: 4
    Opp i is equal to: 5
    Sqr i is equal to: 6
    Sqr i is equal to: 7
    Opp i is equal to: 8
    Sxt i is equal to: 9
    Sqr i is equal to: 10
    Sqr i is equal to: 11
    Opp i is equal to: 12
    Sqr i is equal to: 13
    Sxt i is equal to: 14
    Sxt i is equal to: 15
    SSq i is equal to: 16
    Sxt i is equal to: 17
    SSq i is equal to: 18
    SSq i is equal to: 19
    Cnj i is equal to: 20
    Sxt i is equal to: 21
    Cnj i is equal to: 22
    Sqr i is equal to: 23
    Tri i is equal to: 24
    Cnj i is equal to: 25
    Sqr i is equal to: 26
    Sxt i is equal to: 27
    Tri i is equal to: 28
    Sqr i is equal to: 29
    Sxt i is equal to: 30
    Tri i is equal to: 31
    Sxt i is equal to: 32
    Sxt i is equal to: 33
    Sxt i is equal to: 34
    Exception in thread "main" java.lang.ArrayIndexOutOfBoundsException: 1
    	at newFile.doMaths(newFile.java:30)
    	at newFile.<init>(newFile.java:13)
    	at calculate.<init>(calculate.java:17)
    	at updateData.<init>(updateData.java:16)
    	at correctData.<init>(correctData.java:25)
    	at correctData.main(correctData.java:211)

    textfile im splitting with tabs:
    MC	Cnj	Jup 	(L)	Tr-Na	00:01am		14°Ar3'D	13°Ar49'D
    Asc	Sxt	Sun/Sat 	(E)	Tr-Na	00:02am		26°Ge1'D	27°Le1'D
    Asc	Sqr	Sat 	(E)	Tr-Na	00:05am		27°Ge05'D	27°Vi45'D
    Mon	Tri	Jup/Sat 	(L)	Tr-Na	00:0am		06°Pi47'D	0°Cn47'D
    Asc	Sxt	Sun/Sat 	(X)	Tr-Na	00:06am		27°Ge1'D	27°Le1'D
    MC	Opp	Nep 	(E)	Tr-Na	00:08am		6°Ar23'D	6°Li53'D
    Asc	Sqr	Sat 	(X)	Tr-Na	00:08am		27°Ge45'D	27°Vi45'D
    MC	Sqr	MC	(E)	Tr-Na	00:am		16°Ar51'D	1°Cn21'D
    MC	Opp	Nep 	(X)	Tr-Na	00:0am		6°Ar53'D	6°Li53'D
    Asc	Sxt	Sun/Sat 	(L)	Tr-Na	00:am		28°Ge1'D	27°Le1'D
    Asc	Sqr	Sat 	(L)	Tr-Na	00:11am		28°Ge25'D	27°Vi45'D
    MC	Sqr	MC	(X)	Tr-Na	00:12am		1°Ar21'D	1°Cn21'D
    MC	Opp	Nep 	(L)	Tr-Na	00:2am		°Ar23'D	6°Li53'D
    MC	Sqr	MC	(L)	Tr-Na	00:13am		1°Ar51'D	1°Cn21'D
    MC	Sxt	Mon	(E)	Tr-Na	00:15am		18°Ar15'D	19°Aq15'D
    MC	Sxt	Mon	(X)	Tr-Na	00:19am		19°Ar15'D	19°Aq15'D
    MC	SSq	Sun/Jup 	(E)	Tr-Na	00:19am		19°Ar21'D	05°Ge21'D
    MC	Sxt	Mon	(L)	Tr-Na	00:22am		20°Ar15'D	19°Aq15'D
    MC	SSq	Sun/Jup 	(X)	Tr-Na	00:23am		20°Ar21'D	05°Ge21'D
    MC	SSq	Sun/Jup 	(L)	Tr-Na	00:2am		21°Ar21'D	05°Ge21'D
    Asc	Cnj	Jup/Sat 	(E)	Tr-Na	00:3am		04°Cn47'D	05°Cn47'D
    Mon	Sxt	Mon/Sun 	(E)	Tr-Na	00:39am		0°Pi04'D	08°Ta04'D
    Asc	Cnj	Jup/Sat 	(X)	Tr-Na	00:43am		05°Cn47'D	05°Cn47'D
    MC	Sqr	Sun 	(E)	Tr-Na	00:44am		25°Ar52'D	26°Cn52'D
    MC	Tri	Sun/Sat 	(E)	Tr-Na	00:45am		26°Ar19'D	2°Le19'D
    Asc	Cnj	Jup/Sat 	(L)	Tr-Na	00:47am		06°Cn47'D	05°Cn47'D
    MC	Sqr	Sun 	(X)	Tr-Na	00:4am		26°Ar52'D	26°Cn52'D
    Asc	Sxt	Mon/Sun 	(E)	Tr-Na	00:48am		0°Cn04'D	08°Ta04'D
    MC	Tri	Sun/Sat 	(X)	Tr-Na	00:49am		2°Ar19'D	2°Le19'D
    MC	Sqr	Sun 	(L)	Tr-Na	00:51am		2°Ar52'D	26°Cn52'D
    Asc	Sxt	Mon/Sun 	(X)	Tr-Na	00:52am		08°Cn04'D	08°Ta04'D
    MC	Tri	Sun/Sat 	(L)	Tr-Na	00:53am		28°Ar19'D	2°Le19'D
    Asc	Sxt	Ven 	(E)	Tr-Na	00:54am		08°Cn31'D	0°Vi18'D
    Asc	Sxt	Mon/Sun 	(L)	Tr-Na	00:56am		0°Cn04'D	08°Ta04'D
    Asc	Sxt	Ven 	(X)	Tr-Na	00:57am		0°Cn18'D	0°Vi18'D
     
    Asc	Sxt	Ven 	(L)	Tr-Na	01:00am		10°Cn04'D	0°Vi18'D
    Asc	Cnj	Ura 	(E)	Tr-Na	01:01am		10°Cn16'D	10°Cn46'D
    MC	SSq	Mon/Jup 	(E)	Tr-Na	01:01am		00°Ta32'D	16°Pi32'D
    Asc	Cnj	(E)	Tr-Na	01:01am		10°Cn20'D	11°Cn00'D
    Asc	Cnj	Ura 	(X)	Tr-Na	01:03am		10°Cn46'D	10°Cn46'D
    Asc	Cnj	(X)	Tr-Na	01:04am		11°Cn00'D	11°Cn00'D
    MC	SSq	Mon/Jup 	(X)	Tr-Na	01:0am		01°Ta32'D	16°Pi32'D
    Asc	Cnj	Ura 	(L)	Tr-Na	01:05am		11°Cn16'D	10°Cn46'D
    Asc	SSq	Sun/Sat 	(E)	Tr-Na	01:05am		°Cn1'D	27°Le1'D
    Asc	Cnj	(L)	Tr-Na	01:07am		11°Cn3'D	11°Cn00'D
    MC	SSq	Mon/Jup 	(L)	Tr-Na	01:09am		02°Ta32'D	16°Pi32'D
    Asc	SSq	Sun/Sat 	(X)	Tr-Na	01:0am		12°Cn1'D	27°Le1'D
    Asc	Sqr	Jup 	(E)	Tr-Na	01:12am		13°Cn02'D	13°Ar4'D
    Asc	SSq	Sun/Sat 	(L)	Tr-Na	01:13am		13°Cn1'D	27°Le1'D
    Asc	Sqr	Jup 	(X)	Tr-Na	01:15am		13°Cn4'D	13°Ar4'D
    MC	Sxt	Jup/Sat 	(E)	Tr-Na	01:1am		04°Ta4'D	05°Cn4'D
    Asc	Sqr	Jup 	(L)	Tr-Na	01:18am		14°Cn3'D	13°Ar4'D
    MC	Sxt	Jup/Sat 	(X)	Tr-Na	01:21am		05°Ta4'D	05°Cn4'D
    Asc	Tri	Mon/Jup 	(E)	Tr-Na	01:22am		1°Cn32'D	16°Pi32'D
    MC	Sxt	Jup/Sat 	(L)	Tr-Na	01:25am		06°Ta4'D	05°Cn4'D
    Asc	Sqr	Nep 	(E)	Tr-Na	0:25am		6°Cn23'D	6°Li53'D
    Asc	Tri	Mon/Jup 	(X)	Tr-Na	01:26am		16°Cn32'D	16°Pi32'D
    MC	Cnj	Mon/Sun 	(E)	Tr-Na	01:26am		0°Ta04'D	08°Ta04'D
    Asc	Cnj	MC	(E)	Tr-Na	01:27am		16°Cn51'D	17°Cn21'D
    Asc	Sqr	Nep 	(X)	Tr-Na	0:27am		6°Cn53'D	6°Li53'D
    Asc	Cnj	MC	(X)	Tr-Na	01:29am		17°Cn21'D	17°Cn21'D
    Asc 	Sqr	Nep 	(L)	Tr-Na	:29am		7°Cn23'D	6°Li53'D
    Asc	Tri	Mon/Jup 	(L)	Tr-Na	01:30am		17°Cn32'D	16°Pi32'D
    MC	Cnj	Mon/Sun 	(X)	Tr-Na	01:30am		08°Ta04'D	08°Ta04'D
    Asc	Cnj	MC	(L)	Tr-Na	01:31am		17°Cn51'D	17°Cn21'D
    MC	Tri	Ven 	(E)	Tr-Na	01:32am		08°Ta31'D	09°Vi18'D
    MC	Cnj	Mon/Sun 	(L)	Tr-Na	01:34am		09°Ta04'D	08°Ta04'D
    MC	Tri	Ven 	(X)	Tr-Na	01:35am		09°Ta18'D	09°Vi18'D
    Asc	SSq	Sun/Jup 	(E)	Tr-Na	01:37am		19°Cn21'D	05°Ge21'D
    MC	Tri	Ven 	(L)	Tr-Na	01:38am		10°Ta04'D	09°Vi18'D
    MC	Sxt	Ura 	(E)	Tr-Na	01:3am		10°Ta16'D	10°Cn46'D
    MC	Sxt	(E)	Tr-Na	01:3am		10°Ta20'D	11°Cn00'D
    Asc	SSq	Sun/Jup 	(X)	Tr-Na	01:41am		20°Cn21'D	05°Ge21'D
    MC	Sxt	Ura 	(X)	Tr-Na	01:41am		10°Ta46'D	10°Cn46'D
    MC	Sxt	(X)	Tr-Na	01:42am		11°Ta00'D	11°Cn00'D
    MC	Sxt	Ura 	(L)	Tr-Na	01:43am		11°Ta16'D	10°Cn46'D
    Asc	SSq	Sun/Jup 	(L)	Tr-Na	01:44am		21°Cn21'D	05°Ge21'D
    MC	Sxt	(L)	Tr-Na	01:44am		11°Ta3'D	11°Cn00'D
    Asc	SSq	Ven 	(E)	Tr-Na	01:52am		23°Cn31'D	09°Vi18'D
    Asc	SSq	Ven 	(X)	Tr-Na	01:55am		24°Cn18'D	09°Vi18'D
    Asc	SSq	Ven 	(L)	Tr-Na	01:58am		25°Cn04'D	09°Vi18'D
     
    MC	Sxt	Mon/Jup 	(E)	Tr-Na	02:00am		1°Ta32'D	16°Pi32'D
    Asc	Cnj	Sun 	(E)	Tr-Na	02:01am		25°Cn52'D	26°Cn52'D
    MC	Sxt	Mon/Jup 	(X)	Tr-Na	02:04am		16°Ta32'D	16°Pi32'D
    Asc	Cnj	Sun 	(X)	Tr-Na	02:04am		26°Cn52'D	26°Cn52'D
    MC	Sxt	MC	(E)	Tr-Na	02:05am		16°Ta51'D	17°Cn21'D
    Asc	Sxt	Sat 	(E)	Tr-Na	02:05am		27°Cn05'D	27°Vi45'D
    MC	Sxt	MC	(X)	Tr-Na	02:07am		17°Ta21'D	17°Cn21'D
    Asc	Sxt	Sat 	(X)	Tr-Na	02:07am		27°Cn45'D	27°Vi45'D
    MC	Sxt	Mon/Jup 	(L)	Tr-Na	02:0am		17°Ta32'D	16°Pi32'D
    Asc	Cnj	Sun 	(L)	Tr-Na	02:08am		27°Cn52'D	26°Cn52'D
    MC	Sxt	MC	(L)	Tr-Na	02:09am		17°Ta51'D	17°Cn21'D
    Asc	Sxt	Sat 	(L)	Tr-Na	02:am		28°Cn25'D	27°Vi45'D
    MC	Sqr	Mon	(E)	Tr-Na	02:10am		1°Ta15'D	19°Aq15'D
    MC	Sqr	Mon	(X)	Tr-Na	02:15am		19°Ta15'D	19°Aq15'D
    MC	SSq	Jup/Sat 	(E)	Tr-Na	02:17am		1°Ta47'D	05°Cn47'D
    MC	Sqr	Mon	(L)	Tr-Na	02:19am		20°Ta15'D	19°Aq15'D
    MC	SSq	Jup/Sat 	(X)	Tr-Na	02:21am		20°Ta47'D	05°Cn47'D
    MC	SSq	Jup/Sat 	(L)	Tr-Na	02:25am		21°Ta47'D	05°Cn47'D
    Asc	Sxt	Sun/Jup 	(E)	Tr-Na	02:30am		04°Le21'D	05°Ge21'D
    Asc	Sxt	Sun/Jup 	(X)	Tr-Na	02:33am		05°Le21'D	05°Ge21'D
    Asc	Sxt	Sun/Jup 	(L)	Tr-Na	02:37am		06°Le21'D	05°Ge21'D
    Mon	Sxt	Mon/Sun 	(X)	Tr-Na	02:38am		08°Pi04'D	08°Ta04'D
    MC	SSq	Ura 	(E)	Tr-Na	02:3am		25°Ta16'D	10°Cn46'D
    Asc	Sqr	Mon/Sun 	(E)	Tr-Na	02:39am		0°Le04'D	08°Ta04'D
    MC	SSq	(E)	Tr-Na	02:3am		25°Ta20'D	11°Cn00'D
    MC	SSq	Ura 	(X)	Tr-Na	02:41am		25°Ta46'D	10°Cn46'D
    MC	Sxt	Sun 	(E)	Tr-Na	02:41am		25°Ta52'D	26°Cn52'D
    MC	SSq	(X)	Tr-Na	02:42am		26°Ta00'D	11°Cn00'D
    Asc	Sqr	Mon/Sun 	(X)	Tr-Na	02:42am		08°Le04'D	08°Ta04'D
    MC	SSq	Ura 	(L)	Tr-Na	02:43am		26°Ta16'D	10°Cn46'D
    MC	Sqr	Sun/Sat 	(E)	Tr-Na	02:43am		26°Ta19'D	27°Le19'D
    MC	SSq	(L)	Tr-Na	02:45am		26°Ta3'D	11°Cn00'D
    Asc	Sqr	Mon/Sun 	(L)	Tr-Na	02:46am		09°Le04'D	08°Ta04'D
    MC	Sxt	Sun 	(X)	Tr-Na	02:46am		26°Ta52'D	26°Cn52'D
    MC	Tri	Sat 	(E)	Tr-Na	02:46am		27°Ta05'D	27°Vi45'D
    MC	Sqr	Sun/Sat 	(X)	Tr-Na	02:47am		27°Ta19'D	27°Le19'D
    MC	Tri	Sat 	(X)	Tr-Na	02:49am		27°Ta45'D	27°Vi45'D
    MC	Sxt	Sun 	(L)	Tr-Na	02:50am		27°Ta52'D	26°Cn52'D
    MC	SSq	Jup 	(E)	Tr-Na	02:50am		2°Ta02'D	13°Ar49'D
    MC	Sqr	Sun/Sat 	(L)	Tr-Na	02:51am		2°Ta19'D	27°Le19'D
    MC	Tri	Sat 	(L)	Tr-Na	02:52am		2°Ta25'D	27°Vi45'D
    MC	SSq	Jup 	(X)	Tr-Na	02:54am		2°Ta49'D	13°Ar49'D
    Asc	SSq	Sat 	(E)	Tr-Na	02:55am		°Le05'D	27°Vi45'D
    MC	SSq	Jup 	(L)	Tr-Na	02:57am		29°Ta3'D	13°Ar49'D
    Asc	SSq	Sat 	(X)	Tr-Na	02:57am		°Le45'D	27°Vi45'D
    Asc	Tri	Jup 	(E)	Tr-Na	02:58am		13°Le02'D	13°Ar49'D
    Asc	SSq	Sat 	(L)	Tr-Na	02:59am		13°Le25'D	27°Vi45'D
     
    Asc	Tri	Jup 	(X)	Tr-Na	03:01am		13°Le49'D	13°Ar49'D
    Asc	Tri	Jup 	(L)	Tr-Na	03:03am		14°Le3'D	13°Ar49'D
    MC	SSq	MC	(E)	Tr-Na	03:06am		01°Ge51'D	17°Cn21'D
    MC	SSq	MC	(X)	Tr-Na	03:0am		02°Ge21'D	17°Cn21'D
    Asc 	Sxt	Nep 	(E)	Tr-Na	3:8am		6°Le23'D	6°Li53'D
    Asc 	Sxt	Nep 	(X)	Tr-Na	3:am		6°Le53'D	6°Li53'D
    MC	SSq	MC	(L)	Tr-Na	03:am		02°Ge51'D	17°Cn21'D
    Asc 	Sxt	Nep 	(L)	Tr-Na	3:am		7°Le23'D	6°Li53'D
    Asc	Opp	Mon	(E)	Tr-Na	03:1am		18°Le15'D	19°Aq15'D
    MC	Cnj	Sun/Jup 	(E)	Tr-Na	03:17am		04°Ge21'D	05°Ge21'D
    Asc	Opp	Mon	(X)	Tr-Na	03:17am		19°Le15'D	19°Aq15'D
    Asc	SSq	Jup/Sat 	(E)	Tr-Na	03:1am		1°Le47'D	05°Cn47'D
    Asc	Opp	Mon	(L)	Tr-Na	03:20am		20°Le15'D	19°Aq15'D
    MC	Cnj	Sun/Jup 	(X)	Tr-Na	03:21am		05°Ge21'D	05°Ge21'D
    Asc	SSq	Jup/Sat 	(X)	Tr-Na	03:22am		20°Le47'D	05°Cn47'D
    Asc	SSq	Jup/Sat 	(L)	Tr-Na	03:25am		21°Le47'D	05°Cn47'D
    MC	Cnj	Sun/Jup 	(L)	Tr-Na	03:25am		06°Ge21'D	05°Ge21'D
    Mon	Opp	Ven 	(E)	Tr-Na	03:32am		08°Pi31'D	09°Vi18'D
    MC	Sqr	Ven 	(E)	Tr-Na	03:34am		0°Ge31'D	09°Vi1'D
    Asc	SSq	Ura 	(E)	Tr-Na	03:35am		25°Le16'D	10°Cn46'D
    Asc	SSq	(E)	Tr-Na	03:35am		25°Le20'D	°Cn00'D
    Asc	SSq	Ura 	(X)	Tr-Na	03:36am		25°Le46'D	10°Cn46'D
    Asc	SSq	(X)	Tr-Na	03:37am		26°Le00'D	°Cn00'D
    Asc	SSq	Ura 	(L)	Tr-Na	03:37am		26°Le16'D	10°Cn46'D
    MC	Sqr	Ven 	(X)	Tr-Na	03:3am		09°Ge1'D	09°Vi1'D
    Asc	Cnj	Sun/Sat 	(E)	Tr-Na	03:38am		26°Le19'D	27°Le19'D
    Asc	SSq	(L)	Tr-Na	03:3am		26°Le3'D	°Cn00'D
    Asc	Cnj	Sun/Sat 	(X)	Tr-Na	03:40am		27°Le19'D	27°Le19'D
    MC	Sqr	Ven 	(L)	Tr-Na	03:41am		10°Ge04'D	09°Vi1'D
    Asc	Cnj	Sun/Sat 	(L)	Tr-Na	03:43am		28°Le19'D	27°Le19'D
    MC	SSq	Sun 	(E)	Tr-Na	03:44am		°Ge52'D	26°Cn52'D
    MC	SSq	Sun 	(X)	Tr-Na	03:49am		11°Ge52'D	26°Cn52'D
    Asc	SSq	Nep 	(E)	Tr-Na	03:52am		0°Vi23'D	6°Li53'D
    MC	SSq	Sun 	(L)	Tr-Na	03:53am		12°Ge52'D	26°Cn52'D
    Asc	SSq	MC	(E)	Tr-Na	03:53am		01°Vi51'D	17°Cn21'D
    Asc	SSq	Nep 	(X)	Tr-Na	03:53am		0°Vi53'D	6°Li53'D
    MC	Sxt	Jup 	(E)	Tr-Na	03:53am		13°Ge02'D	13°Ar4'D
    Asc	SSq	MC	(X)	Tr-Na	03:54am		02°Vi21'D	17°Cn21'D
    Asc	SSq	Nep 	(L)	Tr-Na	03:55am		02°Vi23'D	6°Li53'D
    Asc	SSq	MC	(L)	Tr-Na	03:56am		02°Vi51'D	17°Cn21'D
    MC	Sxt	Jup 	(X)	Tr-Na	03:57am		13°Ge4'D	13°Ar4'D
     
    Asc	Sqr	Sun/Jup 	(E)	Tr-Na	04:00am		04°Vi21'D	05°Ge21'D
    MC	Sxt	Jup 	(L)	Tr-Na	04:00am		14°Ge3'D	13°Ar4'D
